I’ve been noticeably absent from my blog for several reasons, but the main one being the U.S. presidential election. I’ve become quite the nerd about it or maybe a little obsessive. I purposely took off two days after November 3rd to process what happened either way. It’s been weighing on me more about the future of the U.S. Many people in the U.S. feel the two candidates are often the case between the better of two lesser evils, but this year it felt different for many people based on the number of people who voted.
The first issue for many was due to COVID and the second being the bottom spiraling out of control with the economy that dominated why people voted. The past three days I’ve been watching news coverage. I wanted an answer much like everyone else sooner than later. It was interesting to read commentary about this election by other countries. Some viewed it as a spectator sport while others were really wanting Trump to win for certain reasons. It seemed more wanted Biden to win and a few comments on Harris being the first woman to hold the VP title if she and Biden won. We still don’t have an official answer, but I have a pretty good idea of who the next president will be.
The U.S. needs a lot of healing and both the major parties, Democrat and Republican, have major soul searching and find ways to work together. We have become a very fractured country of us vs. them. It’s become a competition in a way, but we still need to trust each other. We need more logical arguments and less nasty fighting. The U.S. is still a new country and despite its differing views, I believe we are heading toward progress and healing, basically a half old and half new path.
It is projected for Biden to win the presidency. Biden will become the 15th president that held the VP title before, the second president to be Catholic, and the oldest president at 78 when sworn in. Biden has received the largest number of popular vote out of all candidates running and Trump is second highest number and not all the votes have been counted yet. Here is the list of all the presidents and the popular votes they received during past elections from Wikipedia.
Year | President | Popular Vote |
1788–89 | George Washington | 43,782 |
1792 | George Washington | 28,579 |
1796 | John Adams | 35,726 |
1800 | Thomas Jefferson | 41,330 |
1804 | Thomas Jefferson | 104,110 |
1808 | James Madison | 124,732 |
1812 | James Madison | 140,431 |
1816 | James Monroe | 76,592 |
1820 | James Monroe | 87,343 |
1824 | John Quincy Adams | 113,142 |
1828 | Andrew Jackson | 642,806 |
1832 | Andrew Jackson | 702,735 |
1836 | Martin Van Buren | 763,291 |
1840 | William Henry Harrison | 1,275,583 |
1844 | James Polk | 1,339,570 |
1848 | Zachary Taylor | 1,360,235 |
1852 | Franklin Pierce | 1,605,943 |
1856 | James Buchanan | 1,835,140 |
1860 | Abraham Lincoln | 1,855,993 |
1864 | Abraham Lincoln | 2,211,317 |
1868 | Ulysses Grant | 3,013,790 |
1872 | Ulysses Grant | 3,597,439 |
1876 | Rutherford Hayes | 4,034,142 |
1880 | James Garfield | 4,453,337 |
1884 | Grover Cleveland | 4,914,482 |
1888 | Benjamin Harrison | 5,443,892 |
1892 | Grover Cleveland | 5,553,898 |
1896 | William McKinley | 7,112,138 |
1900 | William McKinley | 7,228,864 |
1904 | Theodore Roosevelt | 7,630,557 |
1908 | William Taft | 7,678,335 |
1912 | Woodrow Wilson | 6,296,284 |
1916 | Woodrow Wilson | 9,126,868 |
1920 | Warren Harding | 16,144,093 |
1924 | Calvin Coolidge | 15,723,789 |
1928 | Herbert Hoover | 21,427,123 |
1932 | Franklin Roosevelt | 22,821,277 |
1936 | Franklin Roosevelt | 27,752,648 |
1940 | Franklin Roosevelt | 27,313,945 |
1944 | Franklin Roosevelt | 25,612,916 |
1948 | Harry Truman | 24,179,347 |
1952 | Dwight Eisenhower | 34,075,529 |
1956 | Dwight Eisenhower | 35,579,180 |
1960 | John F. Kennedy | 34,220,984 |
1964 | Lyndon Johnson | 43,127,041 |
1968 | Richard Nixon | 31,783,783 |
1972 | Richard Nixon | 47,168,710 |
1976 | Jimmy Carter | 40,831,881 |
1980 | Ronald Reagan | 43,903,230 |
1984 | Ronald Reagan | 54,455,472 |
1988 | George H. W. Bush | 48,886,597 |
1992 | Bill Clinton | 44,909,806 |
1996 | Bill Clinton | 47,400,125 |
2000 | George W. Bush | 50,460,110 |
2004 | George W. Bush | 62,040,610 |
2008 | Barack Obama | 69,498,516 |
2012 | Barack Obama | 65,915,795 |
2016 | Donald Trump | 62,984,828 |
Biden has 73,859,854 votes so far | ||
Trump has 70,026,837 votes so far |